| Phunky |
|
NetHosted Customer
Joined: 01 Mar 2005 Posts: 159
|
Posted: Mon Feb 11, 2008 3:06 pm Post subject: Help Block Referral Spam |
| |
My main site phunky.co.uk has not been used for some time yet last month i had 3,000+ unique hits which is a bloody lot for a site i've not actively been pushing for a couple of years.
It would seem that im still getting a couple of spam attempts to my wordpress install.
check out these referral stats...
| Code: |
http://aa.mg3.mail.yahoo.com/dc/launch 1 0.1 %
http://us.mg50.mail.yahoo.com/dc/launch 1 0.1 %
http://in.f940.mail.yahoo.com/ym/ShowLetter 6 0.8 %
http://us.f560.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://us.f455.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://remotecody.livejournal.com/friends/ 2 0.2 %
http://imagereview.myspace.com/index.cfm 1 0.1 %
http://in.f83.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://in.f78.mail.yahoo.com/ym/ShowLetter 4 0.5 %
http://in.f89.mail.yahoo.com/ym/ShowLetter 2 0.2 %
http://us.f576.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://www.stogiechat.com/cigar-forum/view_topic.php 17 2.3 %
http://us.f904.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://us.f572.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://in.mg50.mail.yahoo.com/dc/blank.html 6 0.8 %
http://us.f388.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://us.f507.mail.yahoo.com/ym/ShowLetter 2 0.2 %
http://us.f358.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://aa.f454.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://de.mg50.mail.yahoo.com/dc/launch 2 0.2 %
http://us.f450.mail.yahoo.com/ym/ShowLetter 2 0.2 %
http://in.f85.mail.yahoo.com/ym/ShowLetter 2 0.2 %
http://us.f526.mail.yahoo.com/ym/ShowLetter 1 0.1 %
http://us.f457.mail.yahoo.com/ym/ShowLetter
http://articles.belllandafter.info 2 0.8 % 2 0.2 %
http://articles.leftgivesbusy.info 2 0.8 % 2 0.2 %
http://articles.whomfiftyheld.info 2 0.8 % 2 0.2 %
http://articles.neighbortrainyou.info 2 0.8 % 2 0.2 %
http://articles.newstabledig.info 2 0.8 % 2 0.2 %
http://articles.sleepbattleniece.info 2 0.8 % 2 0.2 %
http://articles.warwatchsettle.info 2 0.8 % 2 0.2 %
http://articles.equaldarkfish.info 2 0.8 % 2 0.2 %
http://articles.ladynervedevice.info 2 0.8 % 2 0.2 %
http://articles.augustgoodbyebug.info 2 0.8 % 2 0.2 %
http://articles.advancestreamthis.info 2 0.8 % 2 0.2 %
http://articles.sentbaytoday.info 2 0.8 % 2 0.2 %
http://articles.recordgodleave.info 2 0.8 % 2 0.2 %
http://articles.softwinternext.info 2 0.8 % 2 0.2 %
http://articles.wrongsightinside.info 2 0.8 % 2 0.2 %
http://articles.generalbranchbasket.info 2 0.8 % 2 0.2 %
http://articles.nightgodbeing.info 2 0.8 % 2 0.2 %
http://articles.dogformother.info 2 0.8 % 2 0.2 %
http://articles.otherdancecount.info 1 0.4 % 1 0.1 %
http://breastgainplus.queherbals.com 1 0.4 % 1 0.1 %
http://articles.ideascenepeople.info 1 0.4 % 1 0.1 %
http://herbalphentermine.queherbals.com 1 0.4 % 1 0.1 %
http://insurance.queconnect.com 1 0.4 % 1 0.1 %
http://mens-natural-herbals.queherbals.com 1 0.4 % 1 0.1 %
http://articles.sentfielddrive.info 1 0.4 % 1 0.1 %
http://articles.loseturnedtold.info 1 0.4 % 1 0.1 %
http://articles.probableanyworld.info 1 0.4 % 1 0.1 %
http://casino.clubkingcasino.com 1 0.4 % 1 0.1 %
http://articles.onminespring.info 1 0.4 % 1 0.1 %
http://articles.watchseasoncall.info 1 0.4 % 1 0.1 %
http://articles.hadblowboy.info 1 0.4 % 1 0.1 %
http://articles.realcoatsafe.info 1 0.4 % 1 0.1 %
http://articles.dorealizestock.info 1 0.4 % 1 0.1 %
http://articles.starbrownsettle.info 1 0.4 % 1 0.1 %
http://articles.picturepresentdo.info 1 0.4 % 1 0.1 %
http://articles.setcigarettetrip.info 1 0.4 % 1 0.1 %
http://articles.cryplaysave.info 1 0.4 % 1 0.1 %
http://articles.duskcrowdsong.info 1 0.4 % 1 0.1 %
http://articles.fivewinfriday.info 1 0.4 % 1 0.1 %
http://natural-herbals.queherbals.com 1 0.4 % 1 0.1 %
http://articles.sellyardcake.info 1 0.4 % 1 0.1 %
http://articles.methodfellowsure.info 1 0.4 % 1 0.1 %
http://articles.oughtshownfire.info 1 0.4 % 1 0.1 %
http://articles.heatplacewill.info 1 0.4 % 1 0.1 %
http://articles.wishladderflower.info 1 0.4 % 1 0.1 %
http://articles.oldconsiderablefortieth.info 1 0.4 % 1 0.1 %
http://articles.julybewill.info 1 0.4 % 1 0.1 %
http://articles.lifeperfectgives.info 1 0.4 % 1 0.1 %
http://acuzine.queherbals.com 1 0.4 % 1 0.1 %
http://articles.branchtravelelectricity.info 1 0.4 % 1 0.1 %
http://articles.womanmisterfront.info 1 0.4 % 1 0.1 %
http://articles.makeindustrywhole.info 1 0.4 % 1 0.1 %
http://articles.lonepullbecome.info 1 0.4 % 1 0.1 %
http://articles.ideafitquarter.info 1 0.4 % 1 0.1 %
http://articles.turnbeenlift.info 1 0.4 % 1 0.1 %
http://articles.dividegrainback.info 1 0.4 % 1 0.1 %
http://articles.dresssomethingcontain.info 1 0.4 % 1 0.1 %
http://articles.answerkindwant.info 1 0.4 % 1 0.1 %
http://dietrinecarbblocker.queherbals.com 1 0.4 % 1 0.1 %
http://www.queherbals.com 1 0.4 % 1 0.1 %
http://articles.fliersuccessrain.info 1 0.4 % 1 0.1 %
http://deerantlerplus.queherbals.com 1 0.4 % 1 0.1 %
http://articles.duringfarmanimals.info 1 0.4 % 1 0.1 %
http://stretchmarkprevention.queherbals.com 1 0.4 % 1 0.1 %
http://articles.gifttownhello.info 1 0.4 % 1 0.1 %
http://articles.nothingmennecessary.info 1 0.4 % 1 0.1 %
http://venapro.queherbals.com 1 0.4 % 1 0.1 %
http://provillus.queherbals.com 1 0.4 % 1 0.1 %
http://articles.sometimeshillprepare.info 1 0.4 % 1 0.1 %
http://hairremovalplus.queherbals.com 1 0.4 % 1 0.1 %
http://articles.bujilthuntsentence.info 1 0.4 % 1 0.1 %
http://bowtrol.queherbals.com 1 0.4 % 1 0.1 %
http://www.opelclub-bg.com/forum/index.php 1 0.4 % 1 0.1 %
http://keno.clubkingcasino.com 1 0.4 % 1 0.1 %
http://mortgage.queconnect.com 1 0.4 % 1 0.1 %
http://womens-natural-herbals.queherbals.com 1 0.4 % 1 0.1 %
http://articles.littlecigaretteboys.info 1 0.4 % 1 0.1 %
http://articles.schoolsentmarch.info 1 0.4 % 1 0.1 %
http://virilityexoil.queherbals.com 1 0.4 % 1 0.1 %
http://articles.ninefastfight.info 1 0.4 % 1 0.1 %
http://translate.google.com/translate 1 0.4 % 1 0.1 %
http://cellulitesolution.queherbals.com 1 0.4 % 1 0.1 %
http://articles.beforebuildmember.info 1 0.4 % 1 0.1 %
http://articles.noisearmswithin.info 1 0.4 % 1 0.1 %
http://articles.lordseparatereport.info 1 0.4 % 1 0.1 %
http://articles.arounddoorarticle.info 1 0.4 % 1 0.1 %
http://articles.explainsuccessladder.info 1 0.4 % 1 0.1 %
http://articles.westserveneighbor.info 1 0.4 % 1 0.1 %
http://articles.potbicycleview.info 1 0.4 % 1 0.1 %
http://articles.untilfoodbelong.info 1 0.4 % 1 0.1 %
http://articles.governhillpaid.info 1 0.4 % 1 0.1 %
http://natural-sleeping-aid.queherbals.com 1 0.4 % 1 0.1 %
http://articles.savecakecorner.info 1 0.4 % 1 0.1 %
http://articles.burntookaction.info 1 0.4 % 1 0.1 %
http://articles.thirdbrokeexperience.info 1 0.4 % 1 0.1 %
http://o-db.com/en/dictionary/french_english/agent_de_change.htm... 1 0.4 % 1 0.1 %
http://articles.inoceanopen.info 1 0.4 % 1 0.1 %
http://weightlosspatchpro.queherbals.com 1 0.4 % 1 0.1 %
http://articles.walkstatetalk.info 1 0.4 % 1 0.1 %
http://dietrinepatch.queherbals.com 1 0.4 % 1 0.1 %
http://hypothyroidism-weight-loss.queherbals.com 1 0.4 % 1 0.1 %
http://articles.evenhurtstate.info 1 0.4 % 1 0.1 %
http://articles.belowbuiltwave.info 1 0.4 % 1 0.1 %
http://articles.generalcrosson.info 1 0.4 % 1 0.1 %
http://articles.tearboyusual.info 1 0.4 % 1 0.1 %
http://articles.necessaryplacecome.info 1 0.4 % 1 0.1 %
http://articles.threwshouldafraid.info 1 0.4 % 1 0.1 %
http://weight-loss-diet-herbals.queherbals.com 1 0.4 % 1 0.1 %
http://articles.newvisitgift.info 1 0.4 % 1 0.1 %
http://eazol.queherbals.com 1 0.4 % 1 0.1 %
http://articles.prepareturnedclean.info 1 0.4 % 1 0.1 %
http://articles.strikesentencestreet.info 1 0.4 % 1 0.1 %
http://virilityexpatch.queherbals.com 1 0.4 % 1 0.1 %
http://attractmate.queherbals.com 1 0.4 % 1 0.1 %
http://ultra-herbal.queherbals.com 1 0.4 % 1 0.1 %
http://articles.studentpressear.info 1 0.4 % 1 0.1 %
http://hoodia-diet-review.queherbals.com 1 0.4 % 1 0.1 %
http://articles.potsystemnorth.info 1 0.4 % 1 0.1 %
http://nicocure.queherbals.com 1 0.4 % 1 0.1 %
http://articles.milescakebut.info 1 0.4 % 1 0.1 %
http://www.medicalmissions2pilar.com 1 0.4 % 1 0.1 %
http://articles.backwhichpower.info 1 0.4 % 1 0.1 %
http://articles.indeedperfectin.info 1 0.4 % 1 0.1 %
http://articles.firmthebox.info 1 0.4 % 1 0.1 %
http://articles.losspositiondistance.info 1 0.4 % 1 0.1 %
http://articles.gavequietdistance.info 1 0.4 % 1 0.1 %
http://black-jack.clubkingcasino.com 1 0.4 % 1 0.1 %
http://articles.shopsomethingperson.info 1 0.4 % 1 0.1 %
http://articles.nolakewoman.info 1 0.4 % 1 0.1 %
http://articles.leftintoinclude.info 1 0.4 % 1 0.1 %
http://poker.clubkingcasino.com 1 0.4 % 1 0.1 %
http://articles.varioushappenseason.info 1 0.4 % 1 0.1 %
http://articles.bookspotaugust.info 1 0.4 % 1 0.1 %
http://www.mezzoblue.com/zengarden/alldesigns/others/page10/ 1 0.4 % 1 0.1 %
http://articles.squarechoosegoes.info 1 0.4 % 1 0.1 %
http://articles.hangpaintlikr.info 1 0.4 % 1 0.1 %
http://articles.strengthcakeadvance.info 1 0.4 % 1 0.1 %
http://doctorsherbalgroup.queherbals.com 1 0.4 % 1 0.1 %
http://articles.conditionactwarm.info 1 0.4 % 1 0.1 %
http://menocore.queherbals.com 1 0.4 % 1 0.1 %
http://hoodia-chaser-diet.queherbals.com 1 0.4 % 1 0.1 %
http://articles.woremembersmoke.info 1 0.4 % 1 0.1 %
http://articles.partstriedtook.info 1 0.4 % 1 0.1 %
http://articles.potworerealize.info 1 0.4 % 1 0.1 %
http://articles.justallowlady.info 1 0.4 % 1 0.1 %
http://articles.restcookbuilding.info 1 0.4 % 1 0.1 %
http://articles.alwaysarmexplain.info 1 0.4 % 1 0.1 %
http://articles.businsteaddark.info 1 0.4 % 1 0.1 %
http://articles.earhoweverbelow.info 1 0.4 % 1 0.1 %
http://articles.shoutoverenjoy.info 1 0.4 % 1 0.1 %
http://pharmacy.queconnect.com 1 0.4 % 1 0.1 %
http://hghenergizer.queherbals.com 1 0.4 % 1 0.1 %
http://articles.mengivemuch.info 1 0.4 % 1 0.1 %
http://revitol.queherbals.com 1 0.4 % 1 0.1 %
http://spycamgirl.info/inurl-trackback-viagra.html 1 0.4 % 1 0.1 %
http://articles.keptplanspent.info 1 0.4 % 1 0.1 %
http://pharmacy.quemeds.com 1 0.4 % 1 0.1 %
http://articles.chieflandthrow.info 1 0.4 % 1 0.1 %
http://articles.firmholdoften.info 1 0.4 % 1 0.1 %
http://articles.willilldown.info 1 0.4 % 1 0.1 %
http://www.wpdfd.com/resources/visit/478/ 1 0.4 % 1 0.1 %
http://articles.guessknownself.info 1 0.4 % 1 0.1 %
http://articles.tallfriendfebruary.info 1 0.4 % 1 0.1 %
articles.finishsisterservice.info 1 0.4 % 1 0.1 %
articles.openballturn.info 1 0.4 % 1 0.1 %
freedir.co.uk/directory/ 1 0.4 % 1 0.1 %
articles.lotfinesuffer.info 1 0.4 % 1 0.1 %
www.thewatchmakerproject.com/journal/309/stripe-your-tabl... 1 0.4 % 1 0.1 %
articles.dayseveralsentence.info 1 0.4 % 1 0.1 %
articles.meetingonlykept.info 1 0.4 % 1 0.1 %
www.test2.bilgisayar.in/cgi-bin/search.pl 1 0.4 % 1 0.1 %
articles.dailyfightwood.info 1 0.4 % 1 0.1 %
www.queconnect.com 1 0.4 % 1 0.1 %
articles.ladysevenmost.info 1 0.4 % 1 0.1 %
articles.tensetlead.info 1 0.4 % 1 0.1 %
articles.intosafetyboy.info 1 0.4 % 1 0.1 %
articles.tookraininstead.info 1 0.4 % 1 0.1 %
enlast.queherbals.com 1 0.4 % 1 0.1 %
articles.threwrealdoubt.info 1 0.4 % 1 0.1 %
articles.diemouthdark.info 1 0.4 % 1 0.1 %
articles.requirenovemberwait.info 1 0.4 % 1 0.1 %
www.clubkingcasino.com
articles.goesdealtill.info
articles.knowyearanimal.info
articles.gonebringquick.info
articles.eyesetit.info
lip-plumper.queherbals.com
articles.gamenowtrip.info
articles.slowcornerdried.info
articles.lawlifeball.info
|
Anyway of finding it theres a unique IP address these are coming from? im tempted just to ban anything that comes from articles.* _________________ Phunky.co.uk - It's a world of Phunk! |
|
| Back to top |
|
| NetHosted - Andrew |
|
NetHosted Staff

Joined: 22 Mar 2004 Posts: 5684
|
Posted: Mon Feb 11, 2008 3:10 pm Post subject: |
| |
All the "articles" spam I checked came from this IP: 208.67.181.30
Andrew _________________ | Andrew Bassett
| Managing Director, NetHosted Ltd.
| Resellers, take a look at overselling !
| Members, tell us what you think of NetHosted! |
|
| Back to top |
|
| Phunky |
|
NetHosted Customer
Joined: 01 Mar 2005 Posts: 159
|
Posted: Mon Feb 11, 2008 3:13 pm Post subject: |
| |
Thanks - that can go  _________________ Phunky.co.uk - It's a world of Phunk! |
|
| Back to top |
|
| Phunky |
|
NetHosted Customer
Joined: 01 Mar 2005 Posts: 159
|
|
| Back to top |
|
| NetHosted - Darryl |
|
NetHosted Staff

Joined: 24 Jun 2005 Posts: 302
|
Posted: Wed Apr 09, 2008 9:24 am Post subject: |
| |
Hi,
These requests are all originating from 119.111.96.120
You can find these yourself by downloading your raw access logs through cPanel then simply searching for these sites in them, the IP listed at the start of the line is the IP that is making these requests.
Regards,
Darryl _________________ | Darryl Taylor
| Technical Support & Sales Manager, NetHosted Ltd.
| Resellers, take a look at overselling !
| Members, tell us what you think of NetHosted! |
|
| Back to top |
|
User Permissions |
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You can download files in this forum
|
| |